Dividend policy

The goal of the Company is to implement a well-considered, balanced and transparent profit distribution model that ensures a regular payment of dividends to the shareholders and accomplishment of the Company’s long-term business objectives.

Dividend payment history

Payment year Dividend per share / EUR Record date Payment date
20210.2709.07.2021.12.07.2021.
20200.4409.07.2020.10.07.2020.
2019 0.55 04.07.2019. 05.07.2019.
2018 0.13 17.10.2018. 18.10.2018.
2018 0.45 03.07.2018. 04.07.2018.
2017 0.88 01.12.2017. 05.12.2017.
2017 0.93 03.07.2017. 05.07.2017.
2017 0.88* 05.01.2017. 09.01.2017.
2016 0.76 15.07.2016. 22.07.2016.
2015 0.72 17.07.2015. 24.07.2015.
2014 0.72 18.07.2014. 25.07.2017.
2013 0.71** 22.07.2013. 25.07.2013.
2012 0.85 20.07.2012. 25.07.2012.
2011 0.71 15.07.2011. 22.07.2011.
2010 0.57 16.07.2010. 23.07.2010.
2009 0.54 21.07.2009. 28.07.2009.
2008 0.71 21.07.2008. 29.07.2008.
2007 0.43 12.12.2007. 21.12.2007.
2006 0.50 18.07.2006. 27.06.2006.
2005 0.43 21.07.2005. 27.07.2005.
2004 0.36 12.07.2004. 19.07.2004.
2003 0.28 15.07.2003. 18.07.2003.
2002 0.24 22.07.2002. 25.07.2002.
2001 0.18 02.07.2001. 05.07.2001.
2000 0.17 17.07.2000. 21.07.2000.
1999 0.09 16.08.1999. 23.08.1999.

*On January 2, 2017 the Latvian natural gas transmission system operator JSC “Conexus Baltic Grid” – a company spun off from the JSC “Latvijas Gāze” through reorganisation – launched a standalone operation.

**In the resolutions of the Shareholders’ meeting dated up to the year 2013, the amounts are shown in the currency used in Latvia at the time – the Latvian lats (LVL). For the sake of obviousness, in this summary the values referring to the said period have been converted (presented) using the official LVL to EUR rate and rounded to a whole cent where necessary.