Until now, tariffs for households (connected users) changed twice a year, on 1 January and 1 July.
Payment variable part, EUR/kWh:
| Natural gas consumption per year | 0 - 2635 kWh (0 - 250 m³) | 2635.1 - 5269 kWh (250.01 - 500 m³) | 5269.1 - 263450 kWh (500.01 - 25000 m³) |
| Natural gas | 0.1322874 | 0.1322874 | 0.1195478 |
| Distribution- variable part | 0.0229503 | 0.0089199 | 0.0089199 |
| Transmission - exit point | 0.0019297 | 0.0019297 | 0.0019297 |
| Excise tax | 0.00165 | 0.00165 | 0.00165 |
| VAT 21% | 0.0333517 | 0.0304053 | 0.02773 |
| Tariffs for 1 kWh | 0.1921691 | 0.1751923 | 0.1597774 |
Excise tax rate for the use of natural gas as a fuel (incl. cooking and heating).
The tariff for 1 m³ is indicated informatively.
| Permitted load, m3/h | Distribution - fixed payment (without VAT), EUR/month | Distribution - fixed payment (with VAT), EUR/month |
| Līdz 6 | 3.30 | 3.99 |
| 6,1 - 10 | 9.09 | 11.00 |
| 10,1 - 16 | 14.52 | 17.57 |
| 16,1 - 25 | 22.15 | 26.80 |
| 25,1 - 40 | 32.90 | 39.81 |
The fixed payment will be charged on a monthly basis, regardless of absence or presence of actual consumption.
The permitted maximum load value is displayed on each meter (Qmax).
Payment variable part, EUR/kWh:
| Natural gas consumption per year | 0 - 2635 kWh (0 - 250 m³) | 2635.1 - 5269 kWh (250.01 - 500 m³) | 5269.1 - 263450 kWh (500.01 - 25000 m³) |
| Natural gas (without state aid) | 0.1322874 | 0.1322874 | 0.1195478 |
| State aid (01.01.2023 - 30.04.2023) | - | 0.0535374 | 0.0407978 |
| Natural gas* (ceiling set by state, 01.01.2023 - 30.04.2023) | - | 0.0787500 | 0.0787500 |
| Distribution- variable part | 0.0229503 | 0.0089199 | 0.0089199 |
| Transmission - exit point | 0.0019297 | 0.0019297 | 0.0019297 |
| Excise tax | 0.00165 | 0.00165 | 0.00165 |
| VAT 21% | 0.0333517 | 0.0191624 | 0.0191624 |
| Tariffs for 1 kWh | 0.1921691 | 0.1104120* | 0.1104120* |
| Tariffs for 1 m³ | 2.02508 | 1.16352* | 1.16352* |
* Taking into account the amendments made on December 8, 2022 to the Law on Measures to Reduce the Extreme Increase in Energy Resource Prices.
Excise tax rate for the use of natural gas as a fuel (incl. cooking and heating).
The tariff for 1 m³ is indicated informatively.
| Permitted load, m3/h | Distribution - fixed payment (without VAT), EUR/month | Distribution - fixed payment (with VAT), EUR/month |
| Until 6 | 3.30 | 3.99 |
| 6,1 - 10 | 9.09 | 11.00 |
| 10,1 - 16 | 14.52 | 17.57 |
| 16,1 - 25 | 22.15 | 26.80 |
| 25,1 - 40 | 32.90 | 39.81 |
The fixed payment will be charged on a monthly basis, regardless of absence or presence of actual consumption.
The permitted maximum load value is displayed on each meter (Qmax).
Payment variable part, EUR/kWh:
| Natural gas consumption per year | 0 - 2635 kWh (0 - 250 m³) | 2635,1 - 2651,9 kWh (250 m³) | 2652 - 5269 kWh (250.01 - 500 m³) | 5269.1 - 263450 kWh (500.01 - 25000 m³) |
| Natural gas | 0.1214855 | 0.1214855 | 0.1214855 | 0.1087460 |
| State aid (01.07.2022 - 30.11.2022) | - | - | 0.030 | 0.030 |
| Natural gas (including state aid, 01.07.2022 - 30.09.2022) | - | - | 0.0914855 | 0.0787460 |
| Natural gas (with additional state aid, 01.10.2022 - 30.11.2022) | - | - | 0.07875 | 0.0787460 |
| Natural gas (ceiling set by state, 01.12.2022 - 31.12.2022) | - | - | 0.07875 | 0.07875 |
| Distribution- variable part | 0.0180761 | 0.0074416 | 0.0074416 | 0.0074416 |
| Transmission - exit point | 0.0019297 | 0.0019297 | 0.0019297 | 0.0019297 |
| Excise tax* | 0.00165 | 0.00165 | 0.00165 | 0.00165 |
| VAT 21% | 0.0300597 | 0.0278264 | 0.0215264 | 0.0188511 |
| Tariffs for 1 kWh (without state aid) | 0.1732010 | 0.1603332 | 0.1603332 | 0.1449184 |
Tariffs for 1 kWh (including state aid, 01.07.2022 - 30.09.2022) | - | - | 0.1240332 | 0.1086184 |
| Tariffs for 1 kWh (with additional state aid, 01.10.2022 - 30.11.2022) | - | - | 0.1086233 | 0.1086184 |
| Tariffs for 1 kWh (ceiling set by state, 01.12.2022 - 31.12.2022) | - | - | 0.1086233 | 0.1086233 |
| Tariffs for 1 m³** (without state aid) | 1.82520 | 1.68960 | 1.68960 | 1.52715 |
| Tariffs for 1 m³** (including state aid, 01.07.2022 - 30.09.2022) | - | - | 1.30707 | 1.14462 |
| Tariffs for 1 m³** (with additional state aid, 01.10.2022 - 30.11.2022) | - | - | 1.14467 | 1.14462 |
| Tariffs for 1 m³** (ceiling set by state, 01.12.2022 - 31.12.2022) | - | - | 1.14467 | 1.14467 |
* Excise tax rate for the use of natural gas as a fuel (incl. cooking and heating).
** The tariff for 1 m³ is indicated informatively.
| Permitted load, m3/h | Distribution - fixed payment (without VAT) | Distribution - fixed payment (with VAT) |
| Until 6 | 2.70 EUR/month | 3.27 EUR/month |
| 6,1 - 10 | 7.43 EUR/month | 8.99 EUR/month |
| 10,1 - 16 | 11.87 EUR/month | 14.36 EUR/month |
| 16,1 - 25 | 18.11 EUR/month | 21.91 EUR/month |
| 25,1 - 40 | 26.90 EUR/month | 32.55 EUR/month |
The fixed payment will be charged on a monthly basis, regardless of absence or presence of actual consumption.
The permitted maximum load value is displayed on each meter (Qmax).
Payment variable part, 01.07.2022. - 31.12.2022.:
Natural gas consumption per year | 0 - 2635 kWh (0 - 250 m³) | 2635.1 - 5269 kWh (250.01 - 500 m³) | 5269.1 - 263450 kWh (500.01 - 25000 m³) |
| Natural gas EUR/kWh | 0.1214855 | 0.1214855 | 0.1087460 |
| Distribution- variable part EUR/kWh | 0.0180761 | 0.0074416 | 0.0074416 |
| Transmission - exit point EUR/kWh | 0.0019297 | 0.0019297 | 0.0019297 |
| Excise tax* EUR/kWh | 0.00165 | 0.00165 | 0.00165 |
| VAT 21% EUR/kWh | 0.0300597 | 0.0278264 | 0.0251511 |
| Tariffs for 1 kWh | 0.1732010 | 0.1603332 | 0.1449184 |
| Tariffs for 1 m³** | 1.82520 | 1.68960 | 1.52715 |
* Excise tax rate for the use of natural gas as a fuel (incl. cooking and heating).
** The tariff for 1 m³ is indicated informatively.
| Permitted load, m3/h | Distribution - fixed payment (without VAT) | Distribution - fixed payment (with VAT) |
| Until 6 | 2.70 EUR/month | 3.27 EUR/month |
| 6,1 - 10 | 7.43 EUR/month | 8.99 EUR/month |
| 10,1 - 16 | 11.87 EUR/month | 14.36 EUR/month |
| 16,1 - 25 | 18.11 EUR/month | 21.91 EUR/month |
| 25,1 - 40 | 26.90 EUR/month | 32.55 EUR/month |
The fixed payment will be charged on a monthly basis, regardless of absence or presence of actual consumption.
The permitted maximum load value is displayed on each meter (Qmax).